Bruceton Mills, WV Weather Conditions
Observations are powered by a Tempest Weather Station
43.5 °F
Clear
Feels like: 37.4 °F
| High | Low |
| 43.8 °F | -15.8 °F |
SW
232°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 16.5 °F |
| Outside Humidity | 33% |
| Rain Today | 0.00 in 0.00 in/hr |
| UV Index | 1.0 |
| Solar Radiation | 300 W/m² |
| Illuminance (Lux) | 36033.400000 |
| Lightning Strikes (3hr) | 0 |
| Last Strike Distance | 0.00 miles |
|
Sun & Moon
Last Quarter
49% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.8 °F | Low: | -15.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 43.8 °F | Low: | -15.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

