Bruceton Mills, WV Weather Conditions
Observations are powered by a Tempest Weather Station
31.4 °F
Cloudy
Feels like: 27.0 °F
| High | Low |
| 44.7 °F | -15.8 °F |
NE
40°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 26.3 °F |
| Outside Humidity | 81% |
| Rain Today | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Solar Radiation | 0 W/m² |
| Illuminance (Lux) | 0.000000 |
| Lightning Strikes (3hr) | 0 |
| Last Strike Distance | 0.00 miles |
|
Sun & Moon
Last Quarter
47% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.7 °F | Low: | -15.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 44.7 °F | Low: | -15.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

