Bruceton Mills, WV Weather Conditions
Observations are powered by a Tempest Weather Station
5.1 °F
Cloudy
Feels like: -1.0 °F
| High | Low |
| 5.2 °F | 4.7 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 3.1 °F |
| Outside Humidity | 91% |
| Rain Today | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Solar Radiation | 0 W/m² |
| Illuminance (Lux) | 1.000000 |
| Lightning Strikes (3hr) | 0 |
| Last Strike Distance | 0.00 miles |
|
Sun & Moon
Waxing Gibbous
89% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 5.2 °F | Low: | 4.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 59.9 °F | Low: | -3.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 28 mph |
| Total Rain: | 3.11 in | Highest Rate: | 0.68 in/hr |
Recent Local Earthquake
Homepage View more here.

