Bruceton Mills, WV Weather Conditions
Observations are powered by a Tempest Weather Station
-7.3 °F
Clear
Feels like: -14.0 °F
| High | Low |
| 17.6 °F | -7.4 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | -9.9 °F |
| Outside Humidity | 88% |
| Rain Today | 0.01 in 0.00 in/hr |
| UV Index | 0.0 |
| Solar Radiation | 0 W/m² |
| Illuminance (Lux) | 1.000000 |
| Lightning Strikes (3hr) | 0 |
| Last Strike Distance | 0.00 miles |
|
Sun & Moon
Waxing Gibbous
95% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.6 °F | Low: | -7.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.03 in/hr |
| High: | 59.9 °F | Low: | -7.4 °F |
| Average Wind: | 4 mph | Highest Wind: | 28 mph |
| Total Rain: | 3.12 in | Highest Rate: | 0.68 in/hr |
Recent Local Earthquake
Homepage View more here.

